Culinary Steam Filters
Ultrapar Inc. offers a range of sizes of 1 micron-rated culinary steam filters to meet all steam flow conditions and exceed the requirements of the 3-A standard. The filter cartridges are made entirely of T-316 stainless steel and are fully cleanable and reusable. They have remarkably high steam flow and dirt holding capacities.
Definition
A culinary steam filter, as defined by the 3-A Accepted Practice for a Method of Producing Steam of Culinary Quality - Number 609-01 - in paragraph D2.2, is a filter capable of removing 95% of the particles 2 microns and larger, with an associated condensate steam trap.'
Culinary Steam Filtration Systems
Ultrapar Inc. also offers other products described in the 3-A standard - entrainment separators [or steam dryers], Y-pre-strainers, and condensate traps.
***To receive a full information pack on culinary steam filtration systems, please Click Here
Paragraph C3 Culinary Steam Filters
- C3.1 Culinary steam filters shall consist of materials that, under the conditions of intended use, are nontoxic, nonmedia releasing, and do not release toxic volatiles or other contaminants to the steam.
- C3.2 Bonding materials in the filter media, if used, shall be nontoxic, nonvolatile, and insoluble under all conditions of use.
Paragraph D FABRICATION AND INSTALLATION
- D1 Product contact surfaces shall be readily accessible for cleaning and inspection when in an assembled position or when removed. Demountable parts shall be readily removable using simple hand tools, if necessary, available to operating and cleaning personnel.
- D2 The system shall include the following components and be installed in the sequence listed below.
- D2.1 An entrainment separator capable of removing particles 10 microns in size and larger and with an associated condensate trap.
- D2.2 A filter capable of removing 95% of the particles 2 microns in size and larger, with an associated steam trap.
Steam Temp. |
Pressure | �" | �" | 1" | 1�" | 2" | 2�" | 3" | 4" | 6" | 8" |
�F | psig | lbs/hr | lbs/hr | lbs/hr | lbs/hr | lbs/hr | lbs/hr | lbs/hr | lbs/hr | lbs/hr | lbs/hr |
250 | 15 | 31 | 69 | 120 | 180 | 477 | 745 | 1300 | 2340 | 3900 | 7020 |
274 | 30 | 46 | 103 | 180 | 270 | 715 | 1110 | 1950 | 3510 | 5850 | 10530 |
292 | 45 | 62 | 138 | 240 | 360 | 950 | 1490 | 2600 | 4680 | 7800 | 14040 |
307 | 60 | 77 | 172 | 300 | 450 | 1190 | 1860 | 3250 | 5850 | 9750 | 17550 |
320 | 75 | 92 | 206 | 360 | 540 | 1430 | 2220 | 3900 | 7020 | 11700 | 21060 |
331 | 90 | 108 | 240 | 420 | 630 | 1665 | 2600 | 5000 | 9000 | 15000 | 27000 |
341 | 105 | 124 | 276 | 480 | 720 | 1900 | 2980 | 5200 | 9360 | 15600 | 28080 |
350 | 120 | 140 | 310 | 540 | 810 | 2140 | 3350 | 5850 | 10530 | 17550 | 31590 |
358 | 135 | 145 | 320 | 550 | 830 | 2190 | 3430 | 5980 | 10760 | 17940 | 32290 |
366 | 150 | 155 | 345 | 600 | 900 | 2385 | 3725 | 6500 | 11700 | 19500 | 35100 |
373 | 165 | 170 | 380 | 660 | 990 | 2625 | 4100 | 7150 | 12870 | 21450 | 38610 |
380 | 180 | 183 | 410 | 710 | 1060 | 2810 | 4400 | 7670 | 13800 | 2300 | 41420 |
386 | 195 | 200 | 440 | 770 | 1150 | 3050 | 4770 | 8320 | 15000 | 25000 | 45000 |
392 | 210 | 210 | 470 | 810 | 1220 | 3240 | 5070 | 8840 | 15900 | 26500 | 47700 |
398 | 225 | 220 | 500 | 860 | 1300 | 3430 | 5360 | 9360 | 16850 | 28000 | 50500 |
Notes: Higher pressure and larger capacity filters are also available.
To determine your steam flow [if you don't know it], please click here